
|
Music List for mayormarionbarry Last Update: Apr 6, 2008 |
||||
Diff
|
View Comments
|
Add/Update a Comment
|
Want List
|
Email mayormarionbarry
|
| Add New Show | Edit All Shows | |||
|
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 11/04/83 | Worcester Centrum | 0 | ||||
| Britney Spears --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 09/20/00 | Louisiana Superdome | 0 | ||||
| Gillian Welch & David Rawlings --- Approximate Hours: 0 | ||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 08/17/07 | Planet Bluegrass Ranch | 0 | ||||
Grateful Dead
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 02/09/71 | Fox Theatre | 0 | ||||
| 07/22/72 | Paramount Northwest Theater | 0 | ||||
| 11/14/73 | San Diego Sports Arena | 0 | ||||
| 11/14/73 | San Diego Sports Arena | 0 | ||||
| 05/12/74 | University of Nevada | 0 | ||||
| 05/12/74 | University of Nevada | 0 | ||||
| 05/21/74 | Edmundson Pavilion, U of Washington | 0 | ||||
| 06/18/74 | Freedom Hall | 0 | ||||
| 06/18/74 | Freedom Hall | 0 | ||||
| 09/11/74 | Alexandra Palace | 0 | ||||
| 06/29/76 | Auditorium Theatre | 0 | ||||
| 10/11/77 | Lloyd Noble Center | 0 | ||||
| 09/15/78 | Gizah Sound and Light Theater | 0 | ||||
| 11/17/78 | Rambler Room, Loyola College | 0 | ||||
| 11/24/78 | Capitol Theater | 0 | ||||
| 05/07/80 | Barton Hall | 0 | ||||
| 10/10/82 | Frost Amphitheatre | 0 | ||||
| 10/10/82 | Frost Amphitheatre | 0 | ||||
| 10/17/82 | Santa Fe Downs | 0 | ||||
| 03/26/83 | Aladdin Theater | 0 | ||||
| 08/06/89 | Cal Expo | 0 | ||||
| 08/18/89 | Greek Theatre, U. Of California | 0 | ||||
| 07/04/90 | Sandstone Ampitheatre | 0 | ||||
| 06/12/91 | Charlotte Coliseum | 0 | ||||
| 06/12/92 | Knickerbocker Arena | 0 | ||||
Phish
--- Approximate Hours: 0
|
||||||
| Show Date | Venue | Media Type | Media Count | Sound Quality | Notes | |
| 07/06/94 | St. Denis Theatre | 0 | ||||